JA SOLAR M72S30-550MR SERIES 550Wp (mono-SI) MBB HALF-CELL MODULE
ELECTRICAL PARAMETERS AT STC | ||||||
TYPE | JAM72S30 | |||||
Rated Maximum Power(Pmax) [W] | -550/MR | |||||
Open Circuit Voltage(Voc) |V] | 550 | |||||
Maximum Power Voltage(Vmp) [V] | 49.90 | |||||
Short Circuit Current(lsc) [A] | 41.96 | |||||
Maximum Power Current(lmp) [A] | 14.00 | |||||
Module Efficiency [%] | 13.11 | |||||
Power Tolerance | 21.3 | |||||
Temperature Coefficient of Isc(a_Isc) | *0.045%/°C | |||||
Temperature Coefficient of Voc(§ Voc) | -0.275%/°C | |||||
Temperature Coefficient of Pmax(y_Pmp) | -0.350%/°C |
STC lrradiance 1000W/m*, cell temperature 25°C, AMI.5G |