JINKO SOLAR TIGER 440W MONOFACIAL MODULE NEO N-TYPE TOPCON 54HL4R-(V)
ELECTRICAL PARAMETERS AT STC | ||||||
TYPE | JKM440N-54HL4R-V | |||||
Rated Maximum Power(Pmax) [W] | 440Wp | |||||
Open Circuit Voltage(Voc) |V] | 39.38 | |||||
Maximum Power Voltage(Vmp) [V] | 32.81 | |||||
Short Circuit Current(lsc) [A] | 13.86 | |||||
Maximum Power Current(lmp) [A] | 13.41 | |||||
Module Efficiency [%] | 22.02 | |||||
Temperature Coefficient of Isc(a_Isc) | *0.045%/°C | |||||
Temperature Coefficient of Voc(§ Voc) | -0.25%/°C | |||||
Temperature Coefficient of Pmax(y_Pmp) | -0.29%/°C |
Nominal operating cell temperature (NOCT) 45±2C
Mechanical Characteristics
N type Mono-crystalline |
1762×1134×30mm (69.36×44.65×1.18 inch) |
22 kg (48.50 lbs) |
3.2mm,Anti-Reflection Coating,
High Transmission, Low Iron, Tempered Glass
Anodized Aluminium Alloy
IP68 Rated
TUV 1×4.0mm2
(+): 400mm , (-): 200mm or Customized Length