Inverter μονοφασικό SUNGROW SG5.0RS
Maximum voltage input Mpp (V): | 560 |
Interface 2: | Ethernet |
Max. generator power DC (kWp): | 7,50 |
Minimum voltage input Mpp (V): | 40 |
Max. input current (A): | 32,00 |
Max. efficiency (%): | 98,10 |
Number of Mpp-Trackers: | 2 |
Arc Fault Circuit Interrupter: | yes |
Degree of protection (IP): | IP65 |
Display: | with display |
Topology: | transformerless |
Max. AC power (kVA): | 5,00 |
AC nominal power (kVA): | 5,00 |
Number of string inputs (pcs): | 2 |
Max. input voltage DC (V): | 600,00 |
Interface 1: | RS485 |
European efficiency (%): | 97,50 |
Feed-in phases: | 1 |
Step-Up converter: | yes |
Weight (kg): | 8,00 |
Width (mm): | 410,00 |
Height (mm): | 150,00 |
Pal. Dim. LxBxH (mm): | |
Length (mm): | 270,00 |
Warranter: | Sungrow |
Product Warranty (yr): | 5 |