SUNOVA SOLAR SS-410 W -54MDH
ELECTRIC CHARACTERISTICS
SS-410-72MD 144 cells
STC | NOCT | |||||||||
Maximum power - Pmp (W) | 410 | 310 | ||||||||
Open-circuit voltage - Voc (V) | 48.99 | 46.35 | ||||||||
Short-circuit current - Isc (A) | 10.91 | 8.75 | ||||||||
Maximum power voltage - Vmp (V) | 40.51 | 38.14 | ||||||||
Maximum power current - Imp (A) | 10.14 | 8.13 | ||||||||
Module efficiency - ηm (%) | 20.38% | |||||||||
Power tolerance (W) | (0,+5) | |||||||||
Maximum system voltage (V) | 1000V/1500V | |||||||||
Maximum rated fuse current (A) | 15 | |||||||||
Current operating temperature (℃ ) | -40~+85 ℃ |
STC (Standard Testing Conditions): Iradiance 1000W/m2, Cell Temperature 25 ℃ , Spectra at AM1.5
NOCT (Nominal Operating Cell Temperature): Iradiance 800W/m , Ambient Temperature 20℃ , Spectra at AM1.5, Wind at 1m/S